Support this site!


Home

.com domains

4 Char. Domains
5 Char. Domains
6 Char. Domains
7 Char. Domains
8 Char. Domains
9 Char. Domains

.net domains

4 Char. Domains
5 Char. Domains
6 Char. Domains
7 Char. Domains
8 Char. Domains
9 Char. Domains

.co.uk domains

4 Char. Domains
5 Char. Domains
6 Char. Domains
7 Char. Domains
8 Char. Domains
9 Char. Domains

.info domains

4 Char. Domains
5 Char. Domains
6 Char. Domains
7 Char. Domains
8 Char. Domains
9 Char. Domains

.mobi domains

4 Char. Domains
5 Char. Domains
6 Char. Domains
7 Char. Domains
8 Char. Domains
9 Char. Domains

.org domains

4 Char. Domains
5 Char. Domains
6 Char. Domains
7 Char. Domains
8 Char. Domains
9 Char. Domains

mixed domains

Mixed(No Vowles)

evisions

Google

Only the best domains names found and listed for free. These domain names are fresh, register them now!

eVis.net - 'tracking down the last of the great domain names'

This site was last updated 08/08/2007 20:08 GMT , we have checked 393958 names and found 100255, most of these were found using a dictionary as the source for names .  Deleted and Expired names are here!

9 letter domains for the .co.uk extension

A |B |C |D |E |F |G |H |I |K |L |M |N |O |P |R |S |T |U |V |W |
S
Domain Bck
Lnks
Lst Chk Srch
Rlts
springier.co.uk Buy now. 0 15/04 23:17 0
slopeness.co.uk Buy now. 0 17/03 16:10 206
slopewise.co.uk Buy now. 0 17/03 16:11 630
springing.co.uk Buy now. 0 15/04 23:18 0
slopingly.co.uk Buy now. 0 17/03 16:11 517
spitvenom.co.uk Buy now. 0 27/04 08:38 0
springlee.co.uk Buy now. 0 15/04 23:19 0
sloppiest.co.uk Buy now. 0 17/03 16:13 60400
springlet.co.uk Buy now. 0 15/04 23:20 0
spitously.co.uk Buy now. 0 27/04 08:45 0
slothbear.co.uk Buy now. 0 17/03 16:20 81600
splandrel.co.uk Buy now. 0 27/04 08:53 0
splashier.co.uk Buy now. 0 27/04 08:54 0
splayfeet.co.uk Buy now. 0 27/04 08:55 0
splayfoot.co.uk Buy now. 0 27/04 08:56 0
sezession.co.uk Buy now. 0 16/04 05:29 0
spleenful.co.uk Buy now. 0 27/04 08:57 0
spleenish.co.uk Buy now. 0 27/04 08:58 0
splenculi.co.uk Buy now. 0 27/04 08:58 0
splendent.co.uk Buy now. 0 27/04 08:59 0
splendora.co.uk Buy now. 0 27/04 09:00 0
splenetic.co.uk Buy now. 0 27/04 09:01 0
semeiotic.co.uk Buy now. 0 31/03 11:31 0
splenical.co.uk Buy now. 0 27/04 09:02 0
semestral.co.uk Buy now. 0 31/03 11:31 0
splenitis.co.uk Buy now. 0 27/04 09:03 0
spleuchan.co.uk Buy now. 0 27/04 09:04 0
semiarian.co.uk Buy now. 0 31/03 11:32 0
semisaxon.co.uk Buy now. 0 31/03 11:33 0
splintery.co.uk Buy now. 0 27/04 09:05 0
splitdown.co.uk Buy now. 0 27/04 09:06 0
semiangle.co.uk Buy now. 0 31/03 11:34 0
sgainfant.co.uk Buy now. 0 16/04 05:39 0
splitrail.co.uk Buy now. 0 27/04 09:08 0
semibrief.co.uk Buy now. 0 31/03 11:37 0
splitring.co.uk Buy now. 0 27/04 09:09 0
splitshot.co.uk Buy now. 0 27/04 09:11 0
splittail.co.uk Buy now. 0 27/04 09:14 0
splitfeet.co.uk Buy now. 0 27/04 09:15 0
splitting.co.uk Buy now. 0 27/04 09:18 0
splitworm.co.uk Buy now. 0 27/04 09:19 0
shaashgaz.co.uk Buy now. 0 16/04 05:50 0
stokowski.co.uk Buy now. 0 18/03 01:01 200000+
shabbasim.co.uk Buy now. 0 16/04 05:51 0
shabbatim.co.uk Buy now. 0 16/04 05:52 0
stolidity.co.uk Buy now. 0 18/03 01:03 33800
stomachal.co.uk Buy now. 0 18/03 01:04 1860
stomached.co.uk Buy now. 0 18/03 01:05 80300
stomachic.co.uk Buy now. 0 18/03 01:06 84100
shabbiest.co.uk Buy now. 0 16/04 05:54 0
stoutland.co.uk Buy now. 0 24/03 20:47 49900
stnazianz.co.uk Buy now. 0 18/03 16:57 161
stomapoda.co.uk Buy now. 0 18/03 01:07 204
stoutness.co.uk Buy now. 0 24/03 20:48 57800
stovebolt.co.uk Buy now. 0 24/03 20:49 44100
stomatoda.co.uk Buy now. 0 18/03 01:08 154
stomatode.co.uk Buy now. 0 18/03 01:09 308
stomatous.co.uk Buy now. 0 18/03 01:09 487
stowboard.co.uk Buy now. 0 24/03 20:52 1110
stomodaea.co.uk Buy now. 0 18/03 01:10 95
stablefly.co.uk Buy now. 0 18/03 17:04 214
stableman.co.uk Buy now. 0 18/03 17:05 34500
stonebass.co.uk Buy now. 0 18/03 01:12 12500
stoystown.co.uk Buy now. 0 24/03 20:56 71900
stonecoal.co.uk Buy now. 0 18/03 01:12 1970
stachyose.co.uk Buy now. 0 18/03 17:08 14400
stonecrab.co.uk Buy now. 0 18/03 01:13 2150
stackaway.co.uk Buy now. 0 18/03 17:09 213
stonefern.co.uk Buy now. 0 18/03 01:13 20
stackpuke.co.uk Buy now. 0 18/03 17:09 19
straddled.co.uk Buy now. 0 24/03 20:59 200000+
shackling.co.uk Buy now. 0 16/04 06:01 0
stonegrig.co.uk Buy now. 0 18/03 01:14 1
stonelake.co.uk Buy now. 0 18/03 01:15 61800
squarrose.co.uk Buy now. 0 18/03 08:56 2590
straggled.co.uk Buy now. 0 24/03 21:01 141000
stonelily.co.uk Buy now. 0 18/03 01:15 147
squarrous.co.uk Buy now. 0 18/03 08:56 183
stadiarod.co.uk Buy now. 0 18/03 17:13 1
straggler.co.uk Buy now. 0 24/03 21:02 169000
squashpie.co.uk Buy now. 0 18/03 08:57 24700
stragulum.co.uk Buy now. 0 24/03 21:02 2150
stonepine.co.uk Buy now. 0 18/03 01:16 3090
squashier.co.uk Buy now. 0 18/03 08:58 555
straitest.co.uk Buy now. 0 24/03 21:03 16900
stoneroot.co.uk Buy now. 0 18/03 01:17 48500
squashing.co.uk Buy now. 0 18/03 08:58 200000+
stranding.co.uk Buy now. 0 24/03 21:03 200000+
stonedead.co.uk Buy now. 0 18/03 01:17 1960
stafftree.co.uk Buy now. 0 18/03 17:15 212
strangury.co.uk Buy now. 0 24/03 21:04 11600
stonegray.co.uk Buy now. 0 18/03 01:18 59300
squatness.co.uk Buy now. 0 18/03 08:59 582
staffvine.co.uk Buy now. 0 18/03 17:15 22
strapbolt.co.uk Buy now. 0 24/03 21:05 19
stonebock.co.uk Buy now. 0 18/03 01:19 151
strapfern.co.uk Buy now. 0 24/03 21:05 112
stoneboro.co.uk Buy now. 0 18/03 01:19 71400
squattest.co.uk Buy now. 0 18/03 09:00 258
straphead.co.uk Buy now. 0 24/03 21:06 328
stonebuck.co.uk Buy now. 0 18/03 01:20 230
squattier.co.uk Buy now. 0 18/03 09:01 553
straprail.co.uk Buy now. 0 24/03 21:06 27
swatsquad.co.uk Buy now. 0 17/03 19:53 88
straplike.co.uk Buy now. 0 24/03 21:07 6240
squawcorn.co.uk Buy now. 0 18/03 09:02 12
strappado.co.uk Buy now. 0 24/03 21:07 44900
squawlake.co.uk Buy now. 0 18/03 09:02 50500
stagdance.co.uk Buy now. 0 18/03 17:18 637
strapwork.co.uk Buy now. 0 24/03 21:08 25800
swathbank.co.uk Buy now. 0 17/03 19:56 2
strasberg.co.uk Buy now. 0 24/03 21:08 200000+
squawroot.co.uk Buy now. 0 18/03 09:03 2670
strasburg.co.uk Buy now. 0 24/03 21:09 200000+
shadtrout.co.uk Buy now. 0 16/04 06:08 0
squawvine.co.uk Buy now. 0 18/03 09:03 1920
squawbush.co.uk Buy now. 0 18/03 09:04 1380
stagename.co.uk Buy now. 0 18/03 17:21 13200
shadberry.co.uk Buy now. 0 16/04 06:09 0
squawking.co.uk Buy now. 0 18/03 09:05 200000+
squawweed.co.uk Buy now. 0 18/03 09:06 232
shadchans.co.uk Buy now. 0 16/04 06:11 0
squeaking.co.uk Buy now. 0 18/03 09:08 200000+
squeamous.co.uk Buy now. 0 18/03 09:10 200000+
squeegeed.co.uk Buy now. 0 18/03 09:10 39000
squeezeby.co.uk Buy now. 0 18/03 09:11 97600
squeezing.co.uk Buy now. 0 18/03 09:12 200000+
squibbing.co.uk Buy now. 0 18/03 09:14 1920
squidding.co.uk Buy now. 0 18/03 09:14 3750
shadehill.co.uk Buy now. 0 16/04 06:16 0
squiffier.co.uk Buy now. 0 18/03 09:16 488
shadeland.co.uk Buy now. 0 16/04 06:17 0
squilgeed.co.uk Buy now. 0 18/03 09:18 143
shadeless.co.uk Buy now. 0 16/04 06:18 0
squillgee.co.uk Buy now. 0 18/03 09:20 56
squinance.co.uk Buy now. 0 18/03 09:20 174
squinancy.co.uk Buy now. 0 18/03 09:20 493
squinched.co.uk Buy now. 0 18/03 09:21 13600
squinteye.co.uk Buy now. 0 18/03 09:22 215
squinting.co.uk Buy now. 0 18/03 09:23 200000+
shadiness.co.uk Buy now. 0 16/04 06:23 0
squiralty.co.uk Buy now. 0 18/03 09:25 116
squirarch.co.uk Buy now. 0 18/03 09:25 150
shadowish.co.uk Buy now. 0 16/04 06:27 0
squirming.co.uk Buy now. 0 18/03 09:30 200000+
shadycove.co.uk Buy now. 0 16/04 06:30 0
shadydale.co.uk Buy now. 0 16/04 06:31 0
shadyside.co.uk Buy now. 0 16/04 06:32 0
shortener.co.uk Buy now. 0 17/03 17:50 101000
shorthead.co.uk Buy now. 0 17/03 17:51 26100
seventhly.co.uk Buy now. 0 30/03 09:36 0
shortness.co.uk Buy now. 0 17/03 17:53 200000+
shoshones.co.uk Buy now. 0 17/03 17:54 40300
severally.co.uk Buy now. 0 30/03 09:37 0
severalty.co.uk Buy now. 0 30/03 09:38 0
shotgauge.co.uk Buy now. 0 17/03 17:56 546
shotmetal.co.uk Buy now. 0 17/03 17:57 2300
shaftment.co.uk Buy now. 0 16/04 06:38 0
shottower.co.uk Buy now. 0 17/03 17:57 174
shotproof.co.uk Buy now. 0 17/03 17:59 163
sewerline.co.uk Buy now. 0 30/03 09:45 0
shagebush.co.uk Buy now. 0 16/04 06:42 0
sewermain.co.uk Buy now. 0 30/03 09:46 0
sewickley.co.uk Buy now. 0 30/03 09:47 0
sexlinked.co.uk Buy now. 0 30/03 09:51 0
shaggiest.co.uk Buy now. 0 16/04 06:45 0
sexangled.co.uk Buy now. 0 30/03 09:52 0
summering.co.uk Buy now. 0 16/04 17:46 0
sexennial.co.uk Buy now. 0 30/03 09:53 0
summerise.co.uk Buy now. 0 16/04 17:47 0
shaggycap.co.uk Buy now. 0 16/04 06:47 0
summerize.co.uk Buy now. 0 16/04 17:48 0
sextaries.co.uk Buy now. 0 30/03 09:56 0
shakeable.co.uk Buy now. 0 16/04 06:52 0
shakefork.co.uk Buy now. 0 16/04 06:53 0
sextoness.co.uk Buy now. 0 30/03 10:00 0
shakeress.co.uk Buy now. 0 16/04 06:54 0
scarified.co.uk Buy now. 0 10/04 04:00 0
shakerism.co.uk Buy now. 0 16/04 06:55 0
sextuplet.co.uk Buy now. 0 30/03 10:03 0
sexualise.co.uk Buy now. 0 30/03 10:03 0
sexualist.co.uk Buy now. 0 30/03 10:03 0
sexualize.co.uk Buy now. 0 30/03 10:04 0
spreadout.co.uk Buy now. 0 15/04 23:00 0
sprechery.co.uk Buy now. 0 15/04 23:01 0
slitshell.co.uk Buy now. 0 17/03 15:50 721
slivering.co.uk Buy now. 0 17/03 15:53 7970
sprigtail.co.uk Buy now. 0 15/04 23:04 0
speedbump.co.uk Buy now. 0 20/03 22:44 173000
sprigging.co.uk Buy now. 0 15/04 23:06 0
slobberer.co.uk Buy now. 0 17/03 15:58 952
springbay.co.uk Buy now. 0 15/04 23:08 0
springbed.co.uk Buy now. 0 15/04 23:09 0
springfly.co.uk Buy now. 0 15/04 23:10 0
sloganeer.co.uk Buy now. 0 17/03 16:03 6760
springgun.co.uk Buy now. 0 15/04 23:11 0
springrun.co.uk Buy now. 0 15/04 23:12 0
sloggorne.co.uk Buy now. 0 17/03 16:05 49
spirodela.co.uk Buy now. 0 27/04 08:28 0
springrye.co.uk Buy now. 0 15/04 23:13 0
spirogram.co.uk Buy now. 0 27/04 08:29 0
spiroylic.co.uk Buy now. 0 27/04 08:30 0
springald.co.uk Buy now. 0 15/04 23:14 0
slopbasin.co.uk Buy now. 0 17/03 16:08 12
spirulate.co.uk Buy now. 0 27/04 08:32 0
slumberer.co.uk Buy now. 0 19/03 16:58 7740
springboc.co.uk Buy now. 0 15/04 23:15 0
slopchest.co.uk Buy now. 0 17/03 16:08 152
slungshot.co.uk Buy now. 0 19/03 16:59 1570
spissated.co.uk Buy now. 0 27/04 08:35 0
stokehold.co.uk Buy now. 19/03 00:22 2500
stokehole.co.uk Buy now. 19/03 00:22 1250
stonecray.co.uk Buy now. 19/03 00:23 302
stonecrop.co.uk Buy now. 19/03 00:24 136000
stonegall.co.uk Buy now. 19/03 00:25 200000+
stoneless.co.uk Buy now. 19/03 00:26 11200
stonelike.co.uk Buy now. 19/03 00:26 11300
stoneweed.co.uk Buy now. 19/03 00:26 166
safetynut.co.uk Buy now. 20/03 12:32 175000
safranine.co.uk Buy now. 20/03 12:35 12100
sagharbor.co.uk Buy now. 20/03 12:36 2720
sagapenum.co.uk Buy now. 20/03 12:36 378
sagenitic.co.uk Buy now. 20/03 12:41 382
sageville.co.uk Buy now. 20/03 12:41 12200
sagittary.co.uk Buy now. 20/03 12:43 2020
sagittate.co.uk Buy now. 20/03 12:44 10900
sahaptino.co.uk Buy now. 20/03 12:49 170
severable.co.uk Buy now. 30/03 09:36 0
sahuarita.co.uk Buy now. 20/03 12:51 200000+
sluiceway.co.uk Buy now. 19/03 16:57 11000
slumbered.co.uk Buy now. 19/03 16:58 200000+
slumbrous.co.uk Buy now. 19/03 16:58 9650
A |B |C |D |E |F |G |H |I |K |L |M |N |O |P |R |S |T |U |V |W |

Site and Systems Powered by Presence - Programming without a line of code

Domain News

.SE launches domain names in Swedish minority languages
- Opens for domains in Finnish, Meänkieli, Sami, Romani and Yiddish July 4 .SE (the Internet Infrastructure Foundation), responsible for the Internet country code top-level domain .se, launches the possibility to register domain names in all the official minority languages, as stated by Swedish law. In addition to the minority languages ... more..
ARIN Confirms IP Address Distribution Practices; Policies Do Not Encourage Profit-driven Speculation
The American Registry for Internet Numbers Board of Trustees released a statement on 1 August that assures ARIN will continue to facilitate the policy development process that defines how IP addresses are distributed in its region, and also reaffirms that ARIN's policies do not encourage profit-driven speculation in IP ... more..
Allen & Overy represent EURid in all .eu conflicts
Allen & Overy Belgium advised EURid to manage the registration of ".eu" domain names. After having assisted EURid in the drafting of the regulatory framework (registrar agreements, .eu terms and conditions, Sunrise Rules etc), we are representing EURid in all conflicts resulting from the successful launch of the .eu TLD.Share ... more..
Cybersquatters hit down under
Down here in paradise (aka Australia) there’s an election looming and the web is becoming an important part of political campaigning, although not to the same extent as in the USA. So yesterday the Australian Labor Party launched the website kevin07.com. While they registered the .com and .com.au names, they ... more..
Google AdSense For Domains Opt Out Option coming To AdWords Advertisers
Barry Schwartz of Search Engine Land writes:  I quoted AdWordsAdvisors2 from a WebmasterWorld thread as saying: "We are working on making it simpler for advertisers who don’t want to show on domain sites or error pages to exclude them. The AdSense for Domains, also known as DomainPark, is a product of much ... more..
He sells employer’s domain name, takes off with stripper
A great little story from the USA. A 41-year-old man, Stephen Galstad, was charged “with selling his employer’s domain name for US$200,000 and using corporate credit cards to finance international trips with a stripper girlfriend, according to a complaint filed in Milwaukee County Circuit Court.”Share This by email or social ... more..
ICANN Takes a Lick at Domain Tasting by Larry Seltzer
Larry Seltzer writing his regular column in eWeek says, “Most people who hear about domain tasting are immediately horrified and ask why ‘they’ don't stop it. But ICANN has more studying to do, and others find it in their own interest.”Share This by email or social web more..
ICANN launches Monthly Magazine with Inside Scoop
MARINA DEL REY, California.: ICANN today launched a new magazine that will provide all the latest news and developments within the organization to online subscribers. Produced monthly, each issue will review recent developments in policy topics, provide details of recent Board meetings, the latest news from around the world, and other ... more..
Nearly 60% of gov.vn domain names attacked by hackers
Almost 60% of gov.vn websites have been hacked according to surveys by the Government Commission for Code according to a report in VietNamNet. The report says “attacks take place in many forms but the most popular form is attacking the archive system of Internet Service Providers (ISP) to delete information ... more..
Nominet’s Second Governance Consultation
As described in their first consultation paper, Nominet is updating their Articles of Association, the document that describes how they interact with their members and how they are governed. Share This by email or social web more..
Proposed amendments to .za DNA memo & articles
.za DNA has recently completed discussions with the Department of Communications about amendments proposed to its current memo and articles of association. The amendments are intended amongst other things to more clearly define .za DNA powers and align them to the provisions of the Chapter X of the ECT Act. ... more..
Sedo Live Domain Name Auction at DomainFocus Conference in London
LONDON AND CAMBRIDGE, Massachusets, - Sedo, the leading online marketplace for the buying and selling of domain names, will facilitate the world’s first live auction for .co.uk domain names.  The event will take place at the Domain Focus conference in London on September 6-7, 2007. With live auctions becoming an increasingly popular ... more..
Want a new job? CIRA Launches Search for New CEO
The Canadian Internet Registration Authority (CIRA) announced on 2 August that founding CEO Bernard Turcotte will leave CIRA later this year and that CIRA is launching a nation-wide search for the best candidate to succeed him. Share This by email or social web more..
auDA reviews .au Dispute Resolution Policy
The purpose of the .au Dispute Resolution Policy (auDRP) is to provide a cheaper, speedier alternative to litigation for the resolution of disputes between the registrant of a .au domain name and a party with competing rights in the domain name.Share This by email or social web more..
pharmacy.com for sale! Got a spare US$50mill?
The domain name pharmacy.com is for sale. The current holders are selling it through FairWinds Partners, an internet consultancy, who put their best spin on it. The current holders are expecting a sale of “way over US$50 million” according to Joshua Bourne from FairWinds according to a Red Herring report.Share ... more..